
Summer
Indian Cotton Rapron Skirt Ethnic Peach Floral Printed
Item - 1 PC Hand Print Rapron Skirt / Wrap Around
Fabric - 100% Cotton
Pattern :- Floral
Color :- Peach
Weight - : 0.265 Kg (Approx)
(Measurement)
Length - 38" Inch
Waist - Fit up to 40" Inch
Black Floral Printed Luxury Velvet Jacket Robe
Item :- Floral Print Velvet Robe
Theme Color :- Black Floral
Size :- Regular
Measurements Approx :
*********************************
*Bust Around Size: 60" Inches
*Shoulder: 23" Inches
*Sleeve Length: 22" Inches
*Length : 36"/48"/ 57" Inches
* Weight - 2.5 KG
Luxury Velvet Bird Printed Kimono Robe OFMD Gown
Item :- Bird Print Velvet Robe
Theme Color :- Violet Bird
Size :- Regular
Measurements Approx :
*********************************
*Bust Around Size: 60" Inches
*Shoulder: 23" Inches
*Sleeve Length: 22" Inches
*Length : 36"/48"/ 57" Inches
* Weight - 2.5 KG
Turquoise Shibori Patch Printed PJ
Item - Top & Pajama Set / Pj Set
Color - Turquoise
Pattern- Shibori Patch
Care - Hand Washable
Size Chart:-
| KURTA SIZE (INCHES) | |||||
| SIZE AVAILABLE | S | M | L | XL | 2XL |
| Chest | 36 | 38 | 40 | 42 | 44 |
| SHOULDER | 15 | 15.5 | 16 | 16.5 | 17 |
| SLEEVE LENGTH | 17 | 17.5 | 18 | 18.5 | 19 |
| LENGTH | 29 | 29.5 | 30 | 30.5 | 31 |
| TROUSERS SIZE (INCHES) | |||||
| WAIST | 28 | 30 | 32 | 34 | 36 |
| LENGTH | 37 | 37.5 | 38 | 38.5 | 39 |
Pale Green Flamingo Bird Print Soft Cotton Night Suit Set
Item – 1 PC Night Suit Set
Fabric - Cotton
Color – Pale Green
| All Size in Inch | ||||||
| Shirt | Pajama | |||||
| Shirt & Pyjama Set | Chest | Length | Shoulder | Sleeve | Waist | Length |
| Medium | 40 | 28.5 | 16 | 22 | 26 | 39 |
| Large | 42 | 28.5 | 17 | 22 | 27 | 39 |
| X-Large | 44 | 30 | 18 | 23 | 28 | 39 |
| XX-Large | 46 | 30 | 19 | 23 | 29 | 39 |
Size may rarely ware Approximately + or - 0.3 inches and is considered to be normal | ||||||
Beautiful Handmade Cotton Night Suit Button Closure Night Dress
Item – 1 PC Night Suit Set
Fabric - Cotton
Color – White
| All Size in Inch | ||||||
| Shirt | Pajama | |||||
| Shirt & Pyjama Set | Chest | Length | Shoulder | Sleeve | Waist | Length |
| Medium | 40 | 28.5 | 16 | 22 | 26 | 39 |
| Large | 42 | 28.5 | 17 | 22 | 27 | 39 |
| X-Large | 44 | 30 | 18 | 23 | 28 | 39 |
| XX-Large | 46 | 30 | 19 | 23 | 29 | 39 |
Size may rarely ware Approximately + or - 0.3 inches and is considered to be normal | ||||||












