Store
Women Cotton Tops Green Floral Print Shorts Kurti
Item - Floral Printed Top Fabric - 100% Cotton Print - Hand Screen Print Color - Green Pattern :- Floral Size - S to 2XL
| Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Tops SIZE (INCHES) | |||||
| SIZE AVAILABLE | S | M | L | XL | 2XL |
| CHEST | 36 | 38 | 40 | 42 | 44 |
| WAIST | 34 | 36 | 38 | 40 | 42 |
| SHOULDER | 15 | 15.5 | 16 | 16.5 | 17 |
| SLEEVE LENGTH | 17 | 17 | 17.5 | 17.5 | 18 |
| TOP LENGTH | 26 | 26.5 | 27 | 27.5 | 28 |
Yellow Tie Dye Print Beach Wear Long Skirt
Women Tie Dye Printed Stylish and Comfortable Pink Skirt
Women Green Tie Dye Print Casual Long Skirt
Beautiful Blue Tie Dye Printed Cotton Skirt
Women’s Red And Black Tie Dye Print Cotton Skirt
Beach Wear Blue Palm Tree Print Cotton Shirt For women’s
Item - 1 PC Women's Long Sleeve Shirt
Fabric - 100% Cotton
Color - Blue & White
Pattern - Striped & Palm Tree
Wash Care - Hand Wash in Cold Water
| Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Shirt Size (INCHES) | |||||
| SIZE AVAILABLE | S | M | L | XL | 2XL |
| BUST | 38 | 40 | 42 | 44 | 46 |
| WAIST | 40 | 42 | 44 | 46 | 48 |
| LENGTH | 25.5 | 26 | 26.5 | 27 | 27.5 |
| SHOULDER | 16.5 | 17 | 17.5 | 18 | 18.5 |
| SLEEVE LENGTH | 21.8 | 22.3 | 22.8 | 23.3 | 23.8 |
Women’s Beige Floral Printed Long Sleeve Casual Shirt
Item - 1 PC Women's Long Sleeve Shirt
Fabric - 100% Cotton
Color - Beige
Pattern - Floral
Wash Care - Hand Wash in Cold Water
| Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Shirt Size (INCHES) | |||||
| SIZE AVAILABLE | S | M | L | XL | 2XL |
| BUST | 38 | 40 | 42 | 44 | 46 |
| WAIST | 40 | 42 | 44 | 46 | 48 |
| LENGTH | 25.5 | 26 | 26.5 | 27 | 27.5 |
| SHOULDER | 16.5 | 17 | 17.5 | 18 | 18.5 |
| SLEEVE LENGTH | 21.8 | 22.3 | 22.8 | 23.3 | 23.8 |
Women Striped Casual Green Shirt
Item - 1 PC Women's Long Sleeve Shirt
Fabric - 100% Cotton
Color - Green
Pattern - Striped & Heart
Wash Care - Hand Wash in Cold Water
| Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Shirt Size (INCHES) | |||||
| SIZE AVAILABLE | S | M | L | XL | 2XL |
| BUST | 38 | 40 | 42 | 44 | 46 |
| WAIST | 40 | 42 | 44 | 46 | 48 |
| LENGTH | 25.5 | 26 | 26.5 | 27 | 27.5 |
| SHOULDER | 16.5 | 17 | 17.5 | 18 | 18.5 |
| SLEEVE LENGTH | 21.8 | 22.3 | 22.8 | 23.3 | 23.8 |
Red Striped Flower Printed Cotton Shirt Long Sleeve
Item - 1 PC Women's Long Sleeve Shirt
Fabric - 100% Cotton
Color - Red
Pattern - Striped & Flower
Wash Care - Hand Wash in Cold Water
| Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Shirt Size (INCHES) | |||||
| SIZE AVAILABLE | S | M | L | XL | 2XL |
| BUST | 38 | 40 | 42 | 44 | 46 |
| WAIST | 40 | 42 | 44 | 46 | 48 |
| LENGTH | 25.5 | 26 | 26.5 | 27 | 27.5 |
| SHOULDER | 16.5 | 17 | 17.5 | 18 | 18.5 |
| SLEEVE LENGTH | 21.8 | 22.3 | 22.8 | 23.3 | 23.8 |
Women’s Red Guava Print Cotton Casual Shirt
Item - 1 PC Women's Long Sleeve Shirt
Fabric - 100% Cotton
Color - Red
Pattern - Guava
Wash Care - Hand Wash in Cold Water
| Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Shirt Size (INCHES) | |||||
| SIZE AVAILABLE | S | M | L | XL | 2XL |
| BUST | 38 | 40 | 42 | 44 | 46 |
| WAIST | 40 | 42 | 44 | 46 | 48 |
| LENGTH | 25.5 | 26 | 26.5 | 27 | 27.5 |
| SHOULDER | 16.5 | 17 | 17.5 | 18 | 18.5 |
| SLEEVE LENGTH | 21.8 | 22.3 | 22.8 | 23.3 | 23.8 |
Indian Tiger Zig Zag Printed Cotton Shirt For Women’s
Item - 1 PC Women's Long Sleeve Shirt
Fabric - 100% Cotton
Color - Black
Pattern - Tiger & Zig Zag
Wash Care - Hand Wash in Cold Water
| Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Shirt Size (INCHES) | |||||
| SIZE AVAILABLE | S | M | L | XL | 2XL |
| BUST | 38 | 40 | 42 | 44 | 46 |
| WAIST | 40 | 42 | 44 | 46 | 48 |
| LENGTH | 25.5 | 26 | 26.5 | 27 | 27.5 |
| SHOULDER | 16.5 | 17 | 17.5 | 18 | 18.5 |
| SLEEVE LENGTH | 21.8 | 22.3 | 22.8 | 23.3 | 23.8 |